| Issue | Title | |
| Vol 5, No 2 (2025): Volume 5(2) 2025 | Antibacterial Activity of N-Hexane and Ethyl Acetate Fractions Of Pandanus Nut (P. Julianettii) Against Oral Pathogens | Abstract PDF (Bahasa Indonesia) |
| Wardah Rafidah Nur, Tadjuddin Naid, Herwin Herwin | ||
| Vol 2, No 1 (2022) | ANTIBACTERIAL ACTIVITY OF PATCHOULI OIL REFINERY WASTE AGAINTS STAPHYLOCOCCUS AUREUS BACTERIA | Abstract PDF (Bahasa Indonesia) |
| Sarmila Sarmila, Abd. Rahman Razak, Jamaluddin Jamaluddin | ||
| Vol 2, No 2 (2022) | ANTIBACTERIAL ACTIVITY OF TEMBELEKAN LEAF (LANTANA CAMARA L.) EXTRACTS AGAINST ESCHERICHIA COLI AND STAPHYLOCOCCUS AUREUS | Abstract PDF (Bahasa Indonesia) |
| Fhahri Mubarak, Herlina Rante, Pratami Yona Putri | ||
| Vol 5, No 1 (2025) | Antibacterial Activity of the Ethyl Acetate Fraction of Qust Al-Hindi (Saussurea lappa) in Inhibiting Escherichia coli Growth Using the Agar Diffusion Method | Abstract PDF (Bahasa Indonesia) |
| Esti Lestari Mulya, Sukmawati Sukmawati, Fitriana Fitriana | ||
| Vol 4, No 1 (2024) | Antibacterial Activity of Tunicata Ethanol Extract Polycarpa Aurata gainst Escherichia Coli and Salmonella Typhi by TLC-Bioautography and Agar Diffusion | Abstract PDF (Bahasa Indonesia) |
| Ratmi Selviati, Herwin Herwin, Siska Nuryanti | ||
| Vol 5, No 1 (2025) | Antibacterial Activity Test of Ceremai Leaf Ethanol Extract (Phyllanthus acidus (L.) Skeels) Against Bacteria Causing Skin Infections by KLT-Bioautography and Agar Diffusion | Abstract PDF (Bahasa Indonesia) |
| Tadjuddin Naid, Herwin Herwin, Nurul Insani Muldin | ||
| Vol 2, No 2 (2022) | ANTIBACTERIAL ACTIVITY TEST OF COMBINATION OF BETEL LEAF EXTRACT (PIPER BETLE) AND KERSEN LEAF EXTRACT (MUNTINGIA CALABURA) AGAINST ESCHERICHIA COLI BACTERIA | Abstract PDF (Bahasa Indonesia) |
| Ardy Tanfil T, Ema Hermawati, Ahmad Subagiyo | ||
| Vol 4, No 1 (2024) | Antibacterial Activity Test of Endophytic Fungi Extraction Kasumba Turate (Carthamus tinctorius L.) Leaves From Galesong against Digestive Tract Infection | Abstract PDF (Bahasa Indonesia) |
| Muhammad Amin, Rachmat Kosman, Rusli Rusli | ||
| Vol 4, No 1 (2024) | Antibacterial Activity Test of Ethanol Extract of Basil Leaves (Ocimum basilicum) Against Streptococcus mutans and Porphyromonas gingivalis | Abstract PDF (Bahasa Indonesia) |
| Nurul Fatimah Soamole, Siska Nuryanti | ||
| Vol 4, No 2 (2024) | Antibacterial Activity Test Of Ethanol Extract Of Matoa Leaves (Pometia pinnata) Against Bacteria That Cause Digestive Tract Infections | Abstract PDF (Bahasa Indonesia) |
| Eva Kamilah | ||
| Vol 3, No 1 (2023) | ANTIBACTERIAL ACTIVITY TEST OF ETHANOL EXTRACT OF TEMBELEKAN LEAVES (Lantana Camara L) AGAINST BACTERIA THAT CAUSE SKIN INFECTIONS USING AGAR DIFFUSION METHODS AND TLC-BIOAUTOGRAPHY | Abstract PDF (Bahasa Indonesia) |
| Sulfiana Sulfiana | ||
| Vol 4, No 2 (2024) | Antibacterial Evaluation of Agarwood (Aquilaria malaccensis) Leaf Ethanol Extract Against Pathogenic Bacteria Using TLC-Bioautography | Abstract PDF (Bahasa Indonesia) |
| Rivaldy Marsaoly | ||
| Vol 4, No 2 (2024) | Antibacterial Potential of Ethanol Extract from White Pidada (Sonneratia alba) Leaves Against Gastrointestinal Pathogens | Abstract PDF (Bahasa Indonesia) |
| Sukhriatun Rudiah | ||
| Vol 4, No 2 (2024) | Antibacterial Properties in Fermentate Extracts of Endophytic Fungus Derived from Marine Algae Caulerpa lentillifera Against Gastrointestinal Pathogenic Bacteria | Abstract PDF (Bahasa Indonesia) |
| Andi Sinrang Paliwengi | ||
| Vol 5, No 2 (2025): Volume 5(2) 2025 | Antifungal Activity of Cosmos caudatus Kunth Leaf Ethanol Extract Against Candida albicans | Abstract PDF (Bahasa Indonesia) |
| Fitriana Fitriana, Siska Nuryanti, Wahyu Gilang Ramadhan | ||
| Vol 5, No 2 (2025): Volume 5(2) 2025 | Antifungal Activity Test of Robusta Coffee (Coffea canephora) Bean Ethanol Extract Against Candida albicans, Malassezia furfur, and Aspergillus oryzae Using the Agar Diffusion Method | Abstract PDF (Bahasa Indonesia) |
| Ainun Nurul Fajri | ||
| Vol 5, No 1 (2025) | Antimicrobial Activity of Ethanol Extract of Pinang Seed (Areca catechu L.) Against the Growth of Candida albicans and Malassezia furfur Fungi Using the Agar Diffusion Method | Abstract PDF (Bahasa Indonesia) |
| Tadjuddin Naid, Febrianti Ayu Saputri, Siska Nuryanti | ||
| Vol 5, No 1 (2025) | Antioxidant Activity Analysis of Endophytic Fungal Isolates IFBZ5, IFBZ6, and IFBZ7 from the Stem of Bidara (Ziziphus mauritiana Lam.) | Abstract PDF (Bahasa Indonesia) PDF (Bahasa Indonesia) PDF (Bahasa Indonesia) |
| Fitriana Fitriana, Masdiana Tahir, Aulia Nurul Insani Hamdhan, Farah Hikmah Nur Sumardi, Adinda Putri | ||
| Vol 5, No 1 (2025) | Characterization of Cellulose-Producing Bacterial Isolates from the Areca Nut (Areca catechu L.) | Abstract PDF (Bahasa Indonesia) PDF (Bahasa Indonesia) PDF (Bahasa Indonesia) |
| Siska Nuryanti, Herwin Herwin, Nurhikma hikma | ||
| Vol 4, No 1 (2024) | Content | Details PDF |
| Journal Microbiology Science | ||
| Vol 5, No 1 (2025) | Content | Details PDF |
| Journal Microbiology Science | ||
| Vol 5, No 2 (2025): Volume 5(2) 2025 | Content | Details PDF |
| Journal Microbiology Science | ||
| Vol 1, No 1 (2021) | Content Volume 1 No.1 2021 | Details PDF (Bahasa Indonesia) PDF |
| Journal Microbiology Science | ||
| Vol 2, No 1 (2022) | Content Volume 2 No.1 2022 | Details PDF |
| Journal Microbiology Science | ||
| Vol 3, No 1 (2023) | Cover | Details PDF (Bahasa Indonesia) PDF |
| Journal Microbiology Science | ||
| 26 - 50 of 89 Items | << < 1 2 3 4 > >> | |















.png)




